Catalog frequencies satellites 400 MHz [Commercial Band]

Спутник NORAD Uplink (MHz) Downlink (MHz) Beacon (MHz) Mode
DMSP 5D-2 F15 (USA 147) 25991 400.032 Tracking Beacon
CASSIOPE 1 39265 1067.0 400.032 Tracking Beacon
ORBCOMM FM 36 25984 400.100 Tracking Beacon
PERSEUS-M1 40039 400.171 400.171 9600bps GFSK
PERSEUS-M2 40037 400.222 400.222 9600bps GFSK
KEPLER-O (KIPP) 43157 400.800 400.800 9600bps GFSK
HIBER-1 43744 401.040 401.040 1k2 BPSK USB
TYVAK-61C 43144 401.040 401.040 9k6 FSK
CICERO-7 43143 401.200 401.200 9600bps GFSK
SAUDISAT-4 40016 401.350 401.350 DATA
FORMOSAT 7-1 44349 401.400 Tracking Beacon
HIBER-2 43774 401.440 401.440 1k2 BPSK USB
ARKYD-6A 43130 401.500 401.500 9k6 FSK
FORTE 24920 401.567 Tracking Beacon
2018-102G 43837 401.606 401.606 9k6 GMSK
2018-102F 43836 401.694 401.694 9k6 GMSK