Телеметрия со спутника PERSEUS-M1 12.02.2019 07:19 UTC

Телеметрия со спутника PERSEUS-M1 12.02.2019 07:18 UTC. КА «Perseus-M1» и «Perseus-M2» изготовлены специалистами американской компании Canopus System US и российской компании «Даурия Аэроспейс». Предназначены для наблюдения за поверхностью Земли. В конце 2015 года аппараты проданы компании Aquila Space.

2019-02-12 07:19:12.200 UTC: [203 Bytes KISS Frame (without CRC)]
ctrl: 3   PID: F0 {UI}   182 Payload Bytes
from CQ to NOCALL: 
   1 > 45 00 00 B6 00 00 40 00 40 11 0C E2 DC A8 0C 01 DC A8 00 03 
  21 > 83 CA 1E 78 00 A2 65 3A 46 4D 31 2C 30 32 2F 31 32 2F 32 30 
  41 > 31 39 20 30 37 3A 31 39 3A 31 32 2C 3A 66 63 73 3A 36 36 34 
  61 > 37 2C 31 30 2C 31 38 2C 31 30 35 2C 3A 65 70 73 3A 38 2E 30 
  81 > 38 2C 38 2E 30 38 2C 38 2E 31 33 2C 38 2E 31 30 2C 39 2C 38 
 101 > 2C 38 2C 37 2C 32 35 34 2C 31 37 2C 31 30 30 30 30 31 31 31 
 121 > 30 30 30 30 30 30 31 31 30 31 30 31 31 30 30 30 2C 38 2E 34 
 141 > 2C 32 32 2E 34 2C 31 30 2E 32 2C 31 39 2E 39 2C 2D 33 32 2C 
 161 > 2D 33 33 2C 31 34 32 2C 2D 32 36 2C 33 2C 2D 33 32 2C 32 38 
 181 > 36 2C 
E..¶..@.@..вЬЁ..ЬЁ..ѓК.x.ўe:FM1,02/12/2019 07:19:12,:fcs:6647,10,18,105,:eps:8.08,8.08,8.13,8.10,9,8,8,7,254,17,100001110000001101011000,8.4,22.4,10.2,19.9,-32,-33,142,-26,3,-32,286,
________________________________________________________________________________

2019-02-12 07:19:33.770 UTC: [203 Bytes KISS Frame (without CRC)]
ctrl: 3   PID: F0 {UI}   182 Payload Bytes
from CQ to NOCALL: 
   1 > 45 00 00 B6 00 00 40 00 40 11 0C E2 DC A8 0C 01 DC A8 00 03 
  21 > 83 CA 1E 78 00 A2 6F 3D 46 4D 31 2C 30 32 2F 31 32 2F 32 30 
  41 > 31 39 20 30 37 3A 31 39 3A 33 34 2C 3A 66 63 73 3A 36 36 34 
  61 > 37 2C 31 30 2C 31 39 2C 31 30 34 2C 3A 65 70 73 3A 38 2E 30 
  81 > 38 2C 38 2E 30 38 2C 38 2E 31 32 2C 38 2E 31 31 2C 39 2C 37 
 101 > 2C 38 2C 37 2C 32 35 34 2C 31 37 2C 31 30 30 30 30 31 31 31 
 121 > 30 30 30 30 30 30 31 31 30 31 30 31 31 30 30 30 2C 38 2E 34 
 141 > 2C 32 32 2E 34 2C 31 30 2E 32 2C 31 39 2E 35 2C 2D 33 32 2C 
 161 > 2D 33 33 2C 31 37 30 2C 2D 32 36 2C 32 2C 2D 33 32 2C 33 30 
 181 > 31 2C 
E..¶..@.@..вЬЁ..ЬЁ..ѓК.x.ўo=FM1,02/12/2019 07:19:34,:fcs:6647,10,19,104,:eps:8.08,8.08,8.12,8.11,9,7,8,7,254,17,100001110000001101011000,8.4,22.4,10.2,19.5,-32,-33,170,-26,2,-32,301,
________________________________________________________________________________

2019-02-12 07:19:55.970 UTC: [203 Bytes KISS Frame (without CRC)]
ctrl: 3   PID: F0 {UI}   182 Payload Bytes
from CQ to NOCALL: 
   1 > 45 00 00 B6 00 00 40 00 40 11 0C E2 DC A8 0C 01 DC A8 00 03 
  21 > 83 CA 1E 78 00 A2 74 33 46 4D 31 2C 30 32 2F 31 32 2F 32 30 
  41 > 31 39 20 30 37 3A 31 39 3A 35 35 2C 3A 66 63 73 3A 36 36 34 
  61 > 37 2C 31 30 2C 31 38 2C 31 31 35 2C 3A 65 70 73 3A 38 2E 30 
  81 > 37 2C 38 2E 30 39 2C 38 2E 31 34 2C 38 2E 31 30 2C 39 2C 38 
 101 > 2C 38 2C 38 2C 32 35 34 2C 31 37 2C 31 30 30 30 30 31 31 31 
 121 > 30 30 30 30 30 30 31 31 30 31 30 31 31 30 30 30 2C 38 2E 34 
 141 > 2C 32 32 2E 34 2C 31 30 2E 31 2C 32 30 2E 31 2C 2D 33 32 2C 
 161 > 2D 33 33 2C 31 33 33 2C 2D 32 36 2C 33 2C 2D 33 32 2C 32 39 
 181 > 34 2C 
E..¶..@.@..вЬЁ..ЬЁ..ѓК.x.ўt3FM1,02/12/2019 07:19:55,:fcs:6647,10,18,115,:eps:8.07,8.09,8.14,8.10,9,8,8,8,254,17,100001110000001101011000,8.4,22.4,10.1,20.1,-32,-33,133,-26,3,-32,294,
________________________________________________________________________________

2019-02-12 07:20:17.540 UTC: [203 Bytes KISS Frame (without CRC)]
ctrl: 3   PID: F0 {UI}   182 Payload Bytes
from CQ to NOCALL: 
   1 > 45 00 00 B6 00 00 40 00 40 11 0C E2 DC A8 0C 01 DC A8 00 03 
  21 > 83 CA 1E 78 00 A2 63 42 46 4D 31 2C 30 32 2F 31 32 2F 32 30 
  41 > 31 39 20 30 37 3A 32 30 3A 31 37 2C 3A 66 63 73 3A 36 36 34 
  61 > 37 2C 31 30 2C 31 39 2C 31 30 31 2C 3A 65 70 73 3A 38 2E 30 
  81 > 38 2C 38 2E 30 38 2C 38 2E 31 34 2C 38 2E 31 30 2C 39 2C 38 
 101 > 2C 39 2C 38 2C 32 35 34 2C 31 37 2C 31 30 30 30 30 31 31 31 
 121 > 30 30 30 30 30 30 31 31 30 31 30 31 31 30 30 30 2C 38 2E 34 
 141 > 2C 32 32 2E 35 2C 31 30 2E 31 2C 31 39 2E 36 2C 2D 33 32 2C 
 161 > 2D 33 33 2C 31 37 36 2C 2D 32 36 2C 32 2C 2D 33 32 2C 32 35 
 181 > 33 2C 
E..¶..@.@..вЬЁ..ЬЁ..ѓК.x.ўcBFM1,02/12/2019 07:20:17,:fcs:6647,10,19,101,:eps:8.08,8.08,8.14,8.10,9,8,9,8,254,17,100001110000001101011000,8.4,22.5,10.1,19.6,-32,-33,176,-26,2,-32,253,

Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *